Karyotype
Test No | Test Name | TAT (Days) | Specimen Requirement |
---|---|---|---|
1010 | Blood | 20 | Green top (Na- Heparin tube), 3-4 ml blood |
1020 | Amniotic fluid | 20 | 2 Sterile tubes, 12.5 ml in each |
1030 | CVS | 20 | Sterile tube with Rinse media, 15-20 mg tissue |
1040 | Cord Blood | 20 | Green top (Na- Heparin tube), 1-2 ml blood |
1050 | Product of Conception | 20 | Sterile tube with Rinse media, 15-20 mg tissue |
Fluorescence In Situ Hybridization (FISH)
Test No | Test Name | TAT (Days) | Specimen Requirement |
---|---|---|---|
2010 | Aneuploidy 13, 18, 21, X, Y (Prenatal) | 5 | 2 Sterile tubes, 12.5 ml amniotic fluid in each OR Sterile tube with Rinse media, 15-20 mg tissue |
2020 | Aneuploidy 13, 18, 21, X, Y (POC) | 7 | Sterile tube with Rinse media, 15-20 mg tissue |
2011 | Aneuploidy 13, 18, 21, X, Y Plus Culture | 5 | 2 Sterile tubes, 12.5 ml amniotic fluid in each OR Sterile tube with Rinse media, 15-20 mg tissue |
2012 | Aneuploidy 13, 21 (Prenatal) | 5 | 2 Sterile tubes, 12.5 ml amniotic fluid in each OR Sterile tube with Rinse media, 15-20 mg tissue |
2013 | Aneuploidy 18, X, Y (Prenatal) | 5 | 2 Sterile tubes, 12.5 ml amniotic fluid in each OR Sterile tube with Rinse media, 15-20 mg tissue |
2015 | DiGeorge/Velocardiofacial) | 5 | Green top (Na- Heparin tube), 3-4 ml blood |
2019 | Prader-Willi/Angelman | 5 | Green top (Na- Heparin tube), 3-4 ml blood |
Chromosomal Microarray (CMA)
Test No | Test Name | TAT (Days) | Specimen Requirement |
---|---|---|---|
3015 | Peripheral Blood (HD) | 30 | Purple top (EDTA tube), 3-4 ml blood |
3022 | Amniotic Fluid (HD) | 20 | 2 Sterile tubes, 12.5 ml in each |
3023 | Chorionic Villus Sample (HD) | 20 | Sterile tube with Rinse media, 15-20 mg tissue |
3026 | Products of Conception (HD) | 30 | 2 Sterile tubes, 12.5 ml in each |
3215 | Peripheral Blood (LD) | 30 | Purple top (EDTA tube), 3-4 ml blood |
3222 | CMA in Amniotic Fluid (LD) | 20 | 2 Sterile tubes,12.5 ml in each |
3226 | Chorionic Villus Sample (LD) | 20 | Sterile tube with rinse media, 15-20 mg tissue |
3315 | Peripheral Blood (ULD) | 30 | Purple top (EDTA tube), 3-4 ml EDTA blood |
3326 | Products of Conception (LD) | 30 | Sterile tube with rinse media, 15-20 mg tissue |
NIPS Screening
Test No | Test Name | TAT (Days) | Specimen Requirement |
---|---|---|---|
7030 | Non Invasive Prenatal Screening (NIPS) | 15 | 2 x 10ml blood in NIPS vial |
Molecular
Test No | Test Name | TAT (Days) | Specimen Requirement |
---|---|---|---|
4041 | Cystic Fibrosis - Delta 508 Mutation | 15 | Purple top (EDTA tube), 3-4 ml blood |
4080 | Prader-Willi Syndrome | 10 | Purple top (EDTA tube), 3-4 ml blood |
4110 | Y Chromosome Microdeletion | 8 | Purple top (EDTA tube), 3-4 ml blood |
4115 | Sperm DNA Fragmentation | 5 | Fresh Semen in Sterile Container |