Test No | Test Name | Description | TAT
(Days) | Specimen Requirement |
---|
2211 | BCR/ABL 1 t(9;22)- CML,ALL,AML-M1 | FISH Cancer | 3 | 3-4 ml Bone Marrow/Peripheral Blood in green top (Na-Heparin tube) |
2212 | TEL/AML1 t(12;21)-ALL | FISH Cancer | 3 | 3-4 ml Bone Marrow/Peripheral Blood in green top (Na-Heparin tube) |
2213 | ETO/AML t(8;21)-AML-M2 | FISH Cancer | 3 | 3-4 ml Bone Marrow/Peripheral Blood in green top (Na-Heparin tube) |
2214 | PML/RARA (15;17)-AML-M3 | FISH Cancer | 3 | 3-4 ml Bone Marrow/Peripheral Blood in green top (Na-Heparin tube) |
2215 | FGFR3/IGH t(4;14)- MM | FISH Cancer | 3 | 3-4 ml Bone Marrow/Peripheral Blood in green top (Na-Heparin tube) |
2216 | IGH/MAF t(14;16) - MM | FISH Cancer | 3 | 3-4 ml Bone Marrow/Peripheral Blood in Green top (Na-Heparin tube) |
2217 | CCND1/IGH t(11;14) - MCL, MM | FISH Cancer | 3 | 3-4 ml Bone Marrow/Peripheral Blood in Green top (Na-Heparin tube) |
2218 | IGH/BCL2 t(14;18) - Follicular Lymphoma | FISH Cancer | 3 | 3-4 ml Bone Marrow/Peripheral Blood in Green top (Na-Heparin tube) |
2219 | MYC/IGH t(8;14) - Burkitt Lymphoma | FISH Cancer | 3 | 3-4 ml Bone Marrow/Peripheral Blood in Green top (Na-Heparin tube) |
2230 | BCL6 (3q22) - MALT | FISH Cancer | 3 | 3-4 ml Bone Marrow/Peripheral Blood in Green top (Na-Heparin tube) |
2231 | EGR1 (del 5q) - MDS | FISH Cancer | 3 | 3-4 ml Bone Marrow/Peripheral Blood in Green top (Na-Heparin tube) |
2232 | Del 7q - MDS | FISH Cancer | 3 | 3-4 ml Bone Marrow/Peripheral Blood in Green top (Na-Heparin tube) |
2233 | Trisomy 8 - MDS | FISH Cancer | 3 | 3-4 ml Bone Marrow/Peripheral Blood in Green top (Na-Heparin tube) |
2234 | MYC (8q24) - Burkitt Lymphoma | FISH Cancer | 3 | 3-4 ml Bone Marrow/Peripheral Blood in Green top (Na-Heparin tube) |
2235 | MLL (11q23) - ALL, AML - M4,M5 | FISH Cancer | 3 | 3-4 ml Bone Marrow/Peripheral Blood in Green top (Na-Heparin tube) |
2236 | ATM (11q22.3) - CLL | FISH Cancer | 3 | 3-4 ml Bone Marrow/Peripheral Blood in Green top (Na-Heparin tube) |
2237 | CCND1(11q13) - MM | FISH Cancer | 3 | 3-4 ml Bone Marrow/Peripheral Blood in Green top (Na-Heparin tube) |
2238 | trisomy 12 - CLL | FISH Cancer | 3 | 3-4 ml Bone Marrow/Peripheral Blood in Green top (Na-Heparin tube) |
2239 | del 13q - CLL, MM | FISH Cancer | 3 | 3-4 ml Bone Marrow/Peripheral Blood in Green top (Na-Heparin tube) |
2240 | IGH (14q32) - MALT, MM | FISH Cancer | 3 | 3-4 ml Bone Marrow/Peripheral Blood in Green top (Na-Heparin tube) |
2241 | TCR alpha/delta (14q11.2) | FISH Cancer | 3 | 3-4 ml Bone Marrow/Peripheral Blood in Green top (Na-Heparin tube) |
2242 | CBFB (Inv16) - AML-M4Eo | FISH Cancer | 3 | 3-4 ml Bone Marrow/Peripheral Blood in Green top (Na-Heparin tube) |
2243 | 17p (p53) - CLL, MM | FISH Cancer | 3 | 3-4 ml Bone Marrow/Peripheral Blood in Green top (Na-Heparin tube) |
2244 | RARA (17q21) - AML | FISH Cancer | 3 | 3-4 ml Bone Marrow/Peripheral Blood in Green top (Na-Heparin tube) |
2245 | MALT1 (18q21) | FISH Cancer | 3 | 3-4 ml Bone Marrow/Peripheral Blood in Green top (Na-Heparin tube) |
2246 | del 20q - MDS | FISH Cancer | 3 | 3-4 ml Bone Marrow/Peripheral Blood in Green top (Na-Heparin tube) |
2247 | XY Chimerism - Bone Marrow/Stem Cell Transplant | FISH Cancer | 3 | 3-4 ml Bone Marrow/Peripheral Blood in Green top (Na-Heparin tube) |
2248 | del 13q14.3-del 13q34- CLL | FISH Cancer | 3 | 3-4 ml Bone Marrow/Peripheral Blood in Green top (Na-Heparin tube) |
2249 | del 13q14- Retinoblastoma |
| FISH Cancer | 3 | 3-4 ml Bone Marrow/Peripheral Blood in Green top (Na-Heparin tube) |
Cancer Panels |
2311 | ALL Panel ( BCR/ABL1, TEL/AML1, MLL) | FISH Cancer | 8 | 3-4 ml Peripheral Blood / Bone Marrow in Green top (Na- Heparin tube) |
2312 | CLL Panel (11q ATM, trisomy 12, de13q, del17p) | FISH Cancer | 8 | 3-4 ml Bone Marrow/Peripheral Blood in Green top (Na-Heparin tube) |
2313 | MDS Panel: (del 5q, del 7q, trisomy 8, del 20q) | FISH Cancer | 8 | 3-4 ml Bone Marrow/Peripheral Blood in Green top (Na-Heparin tube) |
2314 | AML Panel (AML/ETO, inv16, PML/RARA, MLL) | FISH Cancer | 8 | 3-4 ml Bone Marrow/Peripheral Blood in Green top (Na-Heparin tube) |
2315 | CML Panel (Cyto + BCR/ABL) | FISH Cancer | 10 | 3-4 ml Bone Marrow/Peripheral Blood in Green top (Na-Heparin tube) |
2316 | Multiple Myeloma (MM) Panel (CCND1/IGH, del13q, IGH/MAF, del17p, FGFR3/IGH) | FISH Cancer | 8 | 3-4 ml Bone Marrow/Peripheral Blood in Green top (Na-Heparin tube) |